Accessibility / Report Error

All issues

Year Volume Number
2024 36 10 articles
2023 35 35 articles
2022 34 31 articles
2021 33 36 articles
2020 32 44 articles
2019 31 44 articles
2018 30 40 articles
2017 29 40 articles
2016 28 29 articles
2015 27 1 2 3 4
2014 26 1 2 3 4
2013 25 1 2 3 4
2012 24 1 2 3 4
2011 23 1 2 3 4
2010 22 2 3 4

History of the journal in the collection

  • Apr 2011: Admitted to the collection.
Associação Brasileira de Limnologia Av. 24 A, 1515, 13506-900 Rio Claro-SP/Brasil, Tel.:(55 19)3526 4227 - Rio Claro - SP - Brazil
E-mail: actalimno@gmail.com